
Pillar Drill – KMP
November 10, 2022
CNC Synchronize Hydraulic Press Brakes
November 10, 2022Rear cylinder NC Press Brakes
We offer a wide range of Shearing Machines for sheet metal cutting.For thinner sheets we have undercrank Mechanical Shears and for thicker sheets we offer Overcrank Mechanical Shearing machines.With the advance in hydraulics, now the preferred machines are variable rake angle Hydraulic Shearing machines which offer better accuracies and cleaner cut.The Hydraulic shears are available as both NC Hydraulic Shears as well as CNC Hydraulic Shearing machines.
| MODEL | TON NAGE | TABLE LENGTH | BENDING CAPACITY | TABLE WIDTH | CLEAR PASS | RAM STROKE | OPEN HEIGHT | THROAT DEPTH | SPEED APPR PASSING RETURN | POWER HP | PACKING DIMENTIONS (LXWXH) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HPB1520 | 20 | 1500 | 1.6x1500 | 150 | 1050 | 100 | 250 | 200 | 25-7-30 | 3 | 1800 x 1150 x 2000 |
| HPB2030 | 30 | 2000 | 2x2000 | 150 | 1550 | 100 | 250 | 200 | 23-6-30 | 3 | 2300 x 1250 x 2000 |
| HPB2540 | 40 | 2500 | 2x2500 | 150 | 2050 | 100 | 250 | 200 | 23-6-30 | 5 | 2800 x 1250 x 2000 |
| HPB1550 | 50 | 1500 | 4x1500 | 190 | 1050 | 100 | 250 | 200 | 23-6-30 | 5 | 1800 x 1250 x 2000 |
| HPB2050 | 50 | 2000 | 3x2000mm | 190 | 1550 | 100 | 250 | 200 | 23-6-30 | 5 | 2300 x 1250 x 2000 |
| HPB2550 | 50 | 2500 | 3.5X2500 | 190 | 2050 | 100 | 250 | 200 | 23-6-30 | 5 | 2800 x 1250 x 2000 |
| HPB2565 | 65 | 2500 | 3x2500 | 190 | 2050 | 150 | 330 | 200 | 28-4-30 | 5 | 2800 x 1300 x 2100 |
| HPB3065 | 65 | 3050 | 2.5X3000 | 190 | 2550 | 150 | 330 | 200 | 28-4-30 | 5 | 3450 x 1300 x 2100 |
| HPB2580 | 80 | 2500 | 4X2500 | 190 | 2050 | 150 | 330 | 200 | 35-5-43 | 7.5 | 2800 x 1650 x 2400 |
| HPB3000 | 80 | 3050 | 3X3000 | 190 | 2550 | 150 | 330 | 200 | 35-5-43 | 7.5 | 3450 x 1650 x 2400 |
| HPB25100 | 100 | 2500 | 5X2500 | 190 | 2050 | 150 | 330 | 200 | 35-5-43 | 7.5 | 2800 x 1650 x 2400 |
| HPB30100 | 100 | 100 | 4X3000 | 190 | 2550 | 150 | 330 | 200 | 35-5-43 | 7.5 | 3450 x 1650 x 2400 |
| HPB40100 | 100 | 4050 | 3X4000 | 250 | 3250 | 150 | 330 | 200 | 35-5-43 | 7.5 | 4350 x 1750 x 2400 |
| HPB25125 | 125 | 2500 | 6X2500 | 250 | 2150 | 150 | 350 | 300 | 35-4-38 | 10 | 2850 x 1750 x 2600 |
| HPB30125 | 125 | 3050 | 5X3000 | 250 | 2650 | 150 | 350 | 300 | 35-4-38 | 10 | 3450 x 1750 x 2600 |
| HPB40125 | 125 | 4050 | 4X4000 | 250 | 3250 | 150 | 350 | 300 | 35-4-38 | 10 | 4300 x 1750 x 2600 |
| HPB25160 | 160 | 2500 | 8X2500 | 300 | 2150 | 150 | 350 | 300 | 32-4-38 | 15 | 2850 x 1900 x 2700 |
| HPB30160 | 160 | 3050 | 6X3000 | 300 | 2650 | 150 | 350 | 300 | 32-4-39 | 15 | 3450 x 1900 x 2700 |
| HPB40160 | 160 | 4050 | 5X4000 | 300 | 3250 | 150 | 350 | 300 | 32-5-39 | 15 | 4450 x 1900 x 2700 |
| HPB25200 | 200 | 2500 | 10X2500 | 300 | 2150 | 200 | 400 | 300 | 32-6-33 | 20 | 2950 x 2150 x 2850 |
| HPB30200 | 200 | 3050 | 8X3000 | 300 | 2650 | 200 | 400 | 300 | 32-6-33 | 20 | 3450 x 2150 x 2850 |
| HPB40200 | 200 | 4050 | 6X4000 | 300 | 3250 | 200 | 400 | 300 | 32-6-33 | 20 | 4450 x 2150 x 2850 |
| HPB30250 | 250 | 3050 | 10X3000 | 350 | 2650 | 200 | 400 | 300 | 32-5-39 | 25 | 3450 x 2200 x 2900 |
| HPB40250 | 250 | 4050 | 8X4000 | 350 | 3250 | 200 | 400 | 300 | 32-5-39 | 25 | 4450 x 2200 x 2900 |
| HPB30300 | 300 | 3050 | 12X3000 | 350 | 2650 | 200 | 400 | 300 | 28-5-33 | 30 | 3450 x 2250 x 3000 |
| HPB40300 | 300 | 4050 | 10X4000 | 350 | 3250 | 200 | 400 | 300 | 28-4-31 | 30 | 4450 x 2250 x 3000 |
| HPB30400 | 400 | 3050 | 16X3000 | 350 | 2650 | 250 | 500 | 350 | 28-4-31 | 40 | 3450 x 2300 x 3100 |
| HPB40400 | 400 | 4050 | 12X4000 | 350 | 3250 | 250 | 500 | 350 | 28-4-31 | 40 | 4450 x 2300 x 3100 |
Related products
-
HYDRAULIC SHEARING MACHINE
Ultra-Heavy Frame Structure
The “HSVR” models are designed with a fully welded boxed-in bed table structure. The special worktable structure designed from limit element optimization make the curving SK, which is formed during shearing, to be able to compensate the curving of upper beam under the acting of shearing force, assuring the blade gap to keep same along the full length of worktable, enhancing the shearing precision and quality.
-
HYDRAULIC 2 AXIS NC PRESS BRAKE
- Levers multiply force allowing smaller cylinders.
- Ram parallel motion (synchronizing) by heavy duty torsion tube
- Main drive motor complete with hydraulic power pack
- Fine stroke adjustment by linear scale.
- Three speed stroke cycle with fast approach-return and slow pressing
- Different Stroke for set-up trials (inching), production runs.
- pair of front sheet supports sheet while loading.
- Movable operator console with on-off & emergency push buttons cycle selector
- Switch, up down foot switch for operation from convenient location.
- Slide mounted control panel housing main electrical
- One suitable 4 way Die & Punch. ( unhardened & ungrounded
- Centralized lubrication system with auto pump,
- Servo CNC back gauge with precision ball screw, linear guide
- Automatic programmable back gauge retract feature
- CNC CONTROLLER- cvbelec
- Stroke depth measurement through high precision linear scales
-
HYDRAULIC NC PRESS BRAKE
- Levers multiply force allowing smaller cylinders.
- Ram parallel motion (synchronizing) by heavy duty torsion tube
- Main drive motor complete with hydraulic power pack
- Fine stroke adjustment by linear scale.
- Three speed stroke cycle with fast approach-return and slow pressing
- Different Stroke for set-up trials (inching), production runs.
- pair of front sheet supports sheet while loading.
- Movable operator console with on-off & emergency push buttons cycle selector
- Switch, up down foot switch for operation from convenient location.
- Slide mounted control panel housing main electrical
- One suitable 4 way Die & Punch. ( unhardened & ungrounded
- Centralized lubrication system with auto pump,
- Servo CNC back gauge with precision ball screw, linear guide
- Automatic programmable back gauge retract feature
- CNC CONTROLLER- cvbelec
- Stroke depth measurement through high precision linear scales



