
Pillar Drill – KMP
November 10, 2022
CNC Synchronize Hydraulic Press Brakes
November 10, 2022Rear cylinder NC Press Brakes
We offer a wide range of Shearing Machines for sheet metal cutting.For thinner sheets we have undercrank Mechanical Shears and for thicker sheets we offer Overcrank Mechanical Shearing machines.With the advance in hydraulics, now the preferred machines are variable rake angle Hydraulic Shearing machines which offer better accuracies and cleaner cut.The Hydraulic shears are available as both NC Hydraulic Shears as well as CNC Hydraulic Shearing machines.
| MODEL | TON NAGE | TABLE LENGTH | BENDING CAPACITY | TABLE WIDTH | CLEAR PASS | RAM STROKE | OPEN HEIGHT | THROAT DEPTH | SPEED APPR PASSING RETURN | POWER HP | PACKING DIMENTIONS (LXWXH) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HPB1520 | 20 | 1500 | 1.6x1500 | 150 | 1050 | 100 | 250 | 200 | 25-7-30 | 3 | 1800 x 1150 x 2000 |
| HPB2030 | 30 | 2000 | 2x2000 | 150 | 1550 | 100 | 250 | 200 | 23-6-30 | 3 | 2300 x 1250 x 2000 |
| HPB2540 | 40 | 2500 | 2x2500 | 150 | 2050 | 100 | 250 | 200 | 23-6-30 | 5 | 2800 x 1250 x 2000 |
| HPB1550 | 50 | 1500 | 4x1500 | 190 | 1050 | 100 | 250 | 200 | 23-6-30 | 5 | 1800 x 1250 x 2000 |
| HPB2050 | 50 | 2000 | 3x2000mm | 190 | 1550 | 100 | 250 | 200 | 23-6-30 | 5 | 2300 x 1250 x 2000 |
| HPB2550 | 50 | 2500 | 3.5X2500 | 190 | 2050 | 100 | 250 | 200 | 23-6-30 | 5 | 2800 x 1250 x 2000 |
| HPB2565 | 65 | 2500 | 3x2500 | 190 | 2050 | 150 | 330 | 200 | 28-4-30 | 5 | 2800 x 1300 x 2100 |
| HPB3065 | 65 | 3050 | 2.5X3000 | 190 | 2550 | 150 | 330 | 200 | 28-4-30 | 5 | 3450 x 1300 x 2100 |
| HPB2580 | 80 | 2500 | 4X2500 | 190 | 2050 | 150 | 330 | 200 | 35-5-43 | 7.5 | 2800 x 1650 x 2400 |
| HPB3000 | 80 | 3050 | 3X3000 | 190 | 2550 | 150 | 330 | 200 | 35-5-43 | 7.5 | 3450 x 1650 x 2400 |
| HPB25100 | 100 | 2500 | 5X2500 | 190 | 2050 | 150 | 330 | 200 | 35-5-43 | 7.5 | 2800 x 1650 x 2400 |
| HPB30100 | 100 | 100 | 4X3000 | 190 | 2550 | 150 | 330 | 200 | 35-5-43 | 7.5 | 3450 x 1650 x 2400 |
| HPB40100 | 100 | 4050 | 3X4000 | 250 | 3250 | 150 | 330 | 200 | 35-5-43 | 7.5 | 4350 x 1750 x 2400 |
| HPB25125 | 125 | 2500 | 6X2500 | 250 | 2150 | 150 | 350 | 300 | 35-4-38 | 10 | 2850 x 1750 x 2600 |
| HPB30125 | 125 | 3050 | 5X3000 | 250 | 2650 | 150 | 350 | 300 | 35-4-38 | 10 | 3450 x 1750 x 2600 |
| HPB40125 | 125 | 4050 | 4X4000 | 250 | 3250 | 150 | 350 | 300 | 35-4-38 | 10 | 4300 x 1750 x 2600 |
| HPB25160 | 160 | 2500 | 8X2500 | 300 | 2150 | 150 | 350 | 300 | 32-4-38 | 15 | 2850 x 1900 x 2700 |
| HPB30160 | 160 | 3050 | 6X3000 | 300 | 2650 | 150 | 350 | 300 | 32-4-39 | 15 | 3450 x 1900 x 2700 |
| HPB40160 | 160 | 4050 | 5X4000 | 300 | 3250 | 150 | 350 | 300 | 32-5-39 | 15 | 4450 x 1900 x 2700 |
| HPB25200 | 200 | 2500 | 10X2500 | 300 | 2150 | 200 | 400 | 300 | 32-6-33 | 20 | 2950 x 2150 x 2850 |
| HPB30200 | 200 | 3050 | 8X3000 | 300 | 2650 | 200 | 400 | 300 | 32-6-33 | 20 | 3450 x 2150 x 2850 |
| HPB40200 | 200 | 4050 | 6X4000 | 300 | 3250 | 200 | 400 | 300 | 32-6-33 | 20 | 4450 x 2150 x 2850 |
| HPB30250 | 250 | 3050 | 10X3000 | 350 | 2650 | 200 | 400 | 300 | 32-5-39 | 25 | 3450 x 2200 x 2900 |
| HPB40250 | 250 | 4050 | 8X4000 | 350 | 3250 | 200 | 400 | 300 | 32-5-39 | 25 | 4450 x 2200 x 2900 |
| HPB30300 | 300 | 3050 | 12X3000 | 350 | 2650 | 200 | 400 | 300 | 28-5-33 | 30 | 3450 x 2250 x 3000 |
| HPB40300 | 300 | 4050 | 10X4000 | 350 | 3250 | 200 | 400 | 300 | 28-4-31 | 30 | 4450 x 2250 x 3000 |
| HPB30400 | 400 | 3050 | 16X3000 | 350 | 2650 | 250 | 500 | 350 | 28-4-31 | 40 | 3450 x 2300 x 3100 |
| HPB40400 | 400 | 4050 | 12X4000 | 350 | 3250 | 250 | 500 | 350 | 28-4-31 | 40 | 4450 x 2300 x 3100 |
Related products
-
Iron Worker
$1.00 -
Under Crank Shearing Machines
We offer a wide range of Shearing Machines for sheet metal cutting.For thinner sheets we have undercrank Mechanical Shears and for thicker sheets we offer Overcrank Mechanical Shearing machines.With the advance in hydraulics, now the preferred machines are variable rake angle Hydraulic Seharing machines which offer better accuracies and cleaner cut.The Hydraulic shears are available as both NC Hydraulic shears as well as CNC Hydraulic
MODEL SHEARING CAPACITY (MM) MAX BANK GAUGE ADJUSTMENT SIZE OF BLADE SEGMENT NO. OF STROKES PER MIN. GEAR DIA FLY WHEEL (KG) POWER GMC-UCS-1 1250x2 28" 51"X2.5X14 55 20" 24" 2HP GMC-UCS-2 1250x3 32" 51"X2.5X14 55 24" 26" 5HP GMC-UCS-3 1250x4 34" 51"X2.5X18 50 26" 27" 7.5HP GMC-UCS-4 1500x2 28" 61"X2.5X14 55 20" 24" 5HP GMC-UCS-5 1500x3 32" 61"X2.5X14 55 24" 26" 5HP GMC-UCS-6 1500x4 34" 61"X2.5X18 50 26" 27" 7.5HP GMC-UCS-7 1800x3 34" 73"X2.5X18 50 26" 26" 5HP GMC-UCS-8 1800x4 34" 73"X2.5X18 45 28" 28" 7.5HP GMC-UCS-9 2000x3 34" 81"X2.5X18 50 26" 26" 7.5HP GMC-UCS-10 2000x4 34" 81"X2.5X18 45 30" 30" 10HP GMC-UCS-11 2500x3 34" 100"X2.5X18 45 26" 28" 7.5HP GMC-UCS-12 2500x4 34" 100"X2.5X18 45 32" 33" 10HP -
Over Crank Shearing Machines
We offer a wide range of Shearing Machines for sheet metal cutting.For thinner sheets we have undercrank Mechanical Shears and for thicker sheets we offer Overcrank Mechanical Shearing machines.With the advance in hydraulics, now the preferred machines are variable rake angle Hydraulic Shearing machines which offer better accuracies and cleaner cut.The Hydraulic shears are available as both NC Hydraulic Shears as well as CNC Hydraulic Shearing machines.
MODEL CUTTING CAPACITY (L/T) DEPTH OF THROAT STANDARD FRONT GAUGE STANDARD REAR GAUGE TABLE SIZE BLADE SIZE STROKE PM MOTOR (H.P) GMC-OCS-1 1250x6 80 600 750 770/450 1270x75x18 30 7.5 GMC-OCS-2 1500x6 80 600 750 770/450 1525x75x18 30 10 GMC-OCS-3 2000x6 80 600 750 770/450 2030x75x18 30 10 GMC-OCS-4 2500x6 80 600 750 770/450 2540x75x18 30 12 GMC-OCS-5 1500x8 80 600 750 770/450 1525x75x18 30 12.5 GMC-OCS-6 2000x8 80 600 750 800/450 2030x75x18 25 12.5 GMC-OCS-7 2500x10 80 600 750 800/450 2540x75x18 25 15 GMC-OCS-8 2000x10 80 600 750 800/450 2030x75x25 25 15 GMC-OCS-9 2500x10 80 600 750 800/450 2540x75x25 25 20 GMC-OCS-10 2000x12 80 600 750 800/450 2030x75x25 25 20 GMC-OCS-11 2500x12 80 600 750 800/450 2540x75x25 25 25 GMC-OCS-12 3000x12 80 600 750 800/450 3048x75x25 25 30




